GOVT POLYTECHNIC COLLEGE BEHRAM
MECH. ENGG. 2023 PLACEMENT INFORMATION |
|||
| Sr. No. | Passout Year | Total No of Students | No of students opted for higher education/IELTS |
| 1 | 201575308870 | Baljinder Kumar | SUBROS LIMITED, NOIDA |
| 2 | 201575308872 | Deep Kumar | SUBROS LIMITED, NOIDA |
| 3 | 201575308878 | Jagmeet Singh Sehmbey | B.TECH(Mech), GNE College, Ludhiana |
| 4 | 201575308880 | Karanvir Singh | SUBROS LIMITED, NOIDA |
| 5 | 201575308892 | Vivek Rana | SUBROS LIMITED, NOIDA |
| 6 | 201575383275 | Gurlabh Singh | SUBROS LIMITED, NOIDA |
| 7 | 201575383276 | Gurpreet Gangar | MJ Engineering, Phagwara |
| 8 | 201575383278 | Papalpreet Singh | Central Institute of Hand Tools, Jalandar |
| 9 | 201575383279 | Sarbjot Singh | Central Institute of Hand Tools, Jalandar |
CSE ENGG. 2023 PLACEMENT INFORMATION |
|||
| 1 | 201579508895 | AMARJOT SINGH | Self-employment (Farming) |
| 2 | 201579508897 | ANKITA | Higher Education (IELTS) |
| 3 | 201579508899 | GURSIMRAN KAUR | Job in Accounting at Rai Honda, Banga |
| 4 | 201579508900 | HARVIR SINGH | B.Tech. (PU Patiala) |
| 5 | 201579508901 | JAGROOP SINGH | Higher Education (IELTS) |
| 6 | 201579508908 | KRISHMA | Higher Education (IELTS) |
| 7 | 201579508910 | LAKHVIR | Graphics Designer at Fine Switches Pvt. Ltd., Phagwara |
| 8 | 201579508911 | MANJOT | B.Tech. (PU Patiala) |
| 9 | 201579508914 | NAVNOOR | Computer Operator at Distt. Court advocate at Nawanshahr |
| 10 | 201579508918 | PRABHJOT HEERA | Transport Data Manager at Mazari |
| 11 | 201579508923 | RAJVIR KAUR | Higher Education (IELTS) |
| 12 | 201579508925 | SAGAR KUMAR DUBEY | Cashier at RNJ Grocery Store, Banga |
| 13 | 201579508926 | SHAMMI | Higher Education (IELTS) |
| 14 | 201579583281 | HARMANJOT NAGRA | Web Designer at IT Computer Centre, Jalandhar |
| 15 | 201579583282 | JASDEEP SINGH | Self-employment (Farming) |
| 16 | 201579583283 | LOVEPREET | B.Tech. (PU Patiala) |
+01823-292525
Government Polytechnic College, Behram, Punjab 144503
+01823-292525
gpcbehram@punjab.gov.in
